Campos do dashboard renomeados
⚠️ Mudança incompatível
Vários campos da resposta do Dashboard foram renomeados. Os nomes antigos não são mais retornados. Se a sua integração lê esses campos, atualize-a antes de seguir.
Campos renomeados
Nas contas Vendedor, Account Manager, Gateway e Transacional:
| Antes | Agora |
|---|---|
salesValue | transactionValue |
paidVolume | transactionVolume |
salesVolume | transactionCreatedVolume |
withdrawRefundedValue | withdrawalRefundedValue |
withdrawRefundedVolume | withdrawalRefundedVolume |
withdrawRefundedValueOnCreatedDate | withdrawalRefundedValueOnCreatedDate |
withdrawRefundedVolumeOnCreatedDate | withdrawalRefundedVolumeOnCreatedDate |
No sub-objeto paymentMethods:
| Antes | Agora |
|---|---|
pixValue | pixPaidValue |
pixValueGenerated | pixGeneratedValue |
cardsValue | cardsPaidValue |
cardsValueGenerated | cardsGeneratedValue |
billetValue | billetPaidValue |
billetValueGenerated | billetGeneratedValue |
Novos campos na Conta Transacional
A Conta Transacional passa a retornar também transactionVolume, transactionCreatedVolume e middleTicketValue, que já existiam nos demais tipos de conta.
Versão da documentação: 5.0.0